Week 45 pool result 2022 for Saturday 14 April 2022 from pool agent can be accessed below.
TheMoment reports that the pool fixtures are for forty-nine (49) football matches for UK football 2021/2022 from the pool agent.
Week Number: 45 Season: UK 2021/2022 Match Date: 18-May-2022.
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Please note the following indications;
-
- N.SD – No Score Draw
- SD – Score Draw
- Home – Home Win
- Away – Away Win
- EKO – Early Kick-off
- LKO – Late Kick-off
- PP – Panel
Below are the classified pool fixtures, classified pool result, week 45 pool fixtures 2022, week 45 pool result 2022, football pool result today, and all pool results from the pool agent.
Week 45 Pool Result 2022: Now you can get your pool result, this week pool result, uk pool result, pool live score result, soccer pool results, soccer live score result, live football pool results, current pool results, pool fixtures, pools panel results, and pool result this week 45 pool result 2022.
Week: 45 – Season: UK 2021/2022 – Date: 14-May-2022 | |||||
№ | Pool Result | HT | FT | Status | |
1 | Aston V. | Crystal P. | 0-:-0 | 1-:-1 | ScoreDraw |
2 | Everton | Brentford | 2-:-1 | 2-:-3 | Away |
3 | Leeds | Brighton | 0-:-1 | 1-:-1 | ScoreDraw |
4 | Tottenham | Burnley | 1-:-0 | 1-:-0 | Home |
5 | Watford | Leicester | 1-:-2 | 1-:-5 | Away |
6 | West Ham | Man City | 2-:-0 | 2-:-2 | ScoreDraw |
7 | Wolves | Norwich | 0-:-1 | 1-:-1 | ScoreDraw |
8 | Chelsea | Liverpool | 0-:-0 | 0-:-0 | noScoreDraw |
9 | Aberdeen | St Mirren | 0-:-0 | 0-:-0 | noScoreDraw |
10 | Hibernian | St J’Stone | 1-:-0 | 4-:-0 | Home |
11 | Livingston | Dundee | 0-:-0 | 2-:-1 | Home |
12 | Aldershot | Wealdstone | 1-:-1 | 1-:-3 | Away |
13 | Altrincham | Yeovil | 0-:-1 | 0-:-1 | Away |
14 | Barnet | Bromley | 1-:-1 | 2-:-4 | Away |
15 | Boreham W. | Solihull M. | 0-:-2 | 0-:-3 | Away |
16 | Chesterfield | Woking | 0-:-0 | 0-:-0 | noScoreDraw |
17 | Dagenham | Wrexham | 0-:-0 | 3-:-0 | Home |
18 | Dover | Weymouth | 0-:-1 | 1-:-2 | Away |
19 | Eastleigh | Grimsby | 0-:-2 | 4-:-4 | ScoreDraw |
20 | Maidenhead | Notts Co. | 0-:-0 | 0-:-1 | Away |
21 | Ath Bilbao | Osasuna | 1-:-0 | 2-:-0 | Home |
22 | Atl Madrid | Sevilla | 1-:-0 | 1-:-1 | ScoreDraw |
23 | Cadiz | Real Madrid | 1-:-1 | 1-:-1 | ScoreDraw |
24 | Celta Vigo | Elche | 1-:-0 | 1-:-0 | Home |
25 | Espanyol | Valencia | 1-:-1 | 1-:-1 | ScoreDraw |
26 | Getafe | Barcelona | 0-:-0 | 0-:-0 | noScoreDraw |
27 | Levante | Alaves | 0-:-1 | 3-:-1 | Home |
28 | Mallorca | R. Vallecano | 1-:-0 | 2-:-1 | Home |
29 | R. Betis | Granada | 1-:-0 | 2-:-0 | Home |
30 | Villarreal | R. Sociedad | 1-:-0 | 1-:-2 | Away |
31 | AC Milan | Atalanta | 0-:-0 | 2-:-0 | Home |
32 | Bologna | Sassuolo | 0-:-1 | 1-:-3 | Away |
33 | Cagliari | Inter Milan | 0-:-1 | 1-:-3 | Away |
34 | Empoli | Salernitana | 1-:-0 | 1-:-1 | ScoreDraw |
35 | Napoli | Genoa | 1-:-0 | 3-:-0 | Home |
36 | Roma | Venezia | 0-:-1 | 1-:-1 | ScoreDraw |
37 | Udinese | Spezia | 1-:-2 | 2-:-3 | Away |
38 | Verona | Torino | 0-:-1 | 0-:-1 | Away |
39 | Augsburg | Gr Furth | 1-:-1 | 2-:-1 | Home |
40 | B. Dortmund | H. Berlin | 0-:-1 | 2-:-1 | Home |
41 | Bielefeld | RB Leipzig | 0-:-0 | 1-:-1 | ScoreDraw |
42 | B. Leverkusen | Freiburg | 0-:-0 | 2-:-1 | Home |
43 | B. M’gladbach | Hoffenheim | 3-:-1 | 5-:-1 | Home |
44 | Mainz | E. Frankfurt | 1-:-2 | 2-:-2 | ScoreDraw |
45 | Stuttgart | FC Cologne | 1-:-0 | 2-:-1 | Home |
46 | U. Berlin | Bochum | 2-:-0 | 3-:-2 | Home |
47 | Wolfsburg | B. Munich | 1-:-2 | 2-:-2 | ScoreDraw |
48 | Bordeaux | Lorient | 0-:-0 | 0-:-0 | noScoreDraw |
49 | Lyon | Nantes | 1-:-0 | 3-:-2 | Home |
powered by TheMomentng.com