Osun State Governor and Accord Party governorship candidate Ademola Adeleke has urged President Bola Tinubu to caution security agencies deployed for the governorship election as the Independent National Electoral Commission (INEC) continues the collation of results.
Adeleke made the appeal in a statement posted on his X account, expressing concern over alleged attempts to disrupt the collation process at various centres across the state.
The governor called on Tinubu to direct the heads of the security agencies to ensure the protection of voters and the integrity of the electoral process.
“Reports of attempts to hijack or disrupt collation centres by desperate and rejected politicians across the state are deeply concerning and unacceptable,” Adeleke said.
He urged the President to reaffirm his commitment to ensuring that the votes cast by Osun residents are counted and reflected in the final outcome of the election.
Figures are aggregated from verified INEC Form EC 8A returns and refresh on this page automatically.
| PARTY | CANDIDATE | VOTES | % | SHARE | POLLING UNITS |
|---|---|---|---|---|---|
| Accord Leading | Ademola Adeleke | 222,586 | 54.3% | 1,634 of 3,763 | |
| APC | Bola Oyebamiji | 173,003 | 42.2% | 1,641 of 3,763 | |
| ADC | Salaam Najeem Folasayo | 7,851 | 1.9% | 1,362 of 3,763 | |
| AA | Olanrewaju Farinloye | 2,144 | 0.5% | 630 of 3,763 | |
| ADP | Adeagbo Yemisi | 1,197 | 0.3% | 749 of 3,763 | |
| APGA | 1,161 | 0.3% | 448 of 3,763 | ||
| ZLP | Abdulsalam Olamide | 917 | 0.2% | 600 of 3,763 | |
| AAC | Esan Olajide | 658 | 0.2% | 491 of 3,763 | |
| YPP | 198 | 0% | 182 of 3,763 | ||
| APM | 89 | 0% | 82 of 3,763 | ||
| APP | 49 | 0% | 46 of 3,763 | ||
| BP | 41 | 0% | 38 of 3,763 | ||
| NNPP | Adeyera Oluwabusola Adesola | 40 | 0% | 39 of 3,763 | |
| PRP | 38 | 0% | 36 of 3,763 | ||
| Total Valid Votes | 409,972 | ||||
Leading by LGA
17 of 30 LGAs reporting.
| LGA | ACCORD | APC | ADC | LEADING |
|---|---|---|---|---|
| AYEDAADE | 12,350 | 11,100 | 255 | Accord |
| AYEDIRE | 7,031 | 5,973 | 84 | Accord |
| BORIPE | 7,330 | 10,172 | 220 | APC |
| EDE NORTH | 24,182 | 7,080 | 200 | Accord |
| EDE SOUTH | 19,457 | 4,498 | 289 | Accord |
| EGBEDORE | 12,482 | 7,199 | 239 | Accord |
| EJIGBO | 11,162 | 9,918 | 3,117 | Accord |
| IFE CENTRAL | 18,783 | 14,105 | 680 | Accord |
| IFE EAST | 23,422 | 16,013 | 800 | Accord |
| IFE NORTH | 11,657 | 7,750 | 277 | Accord |
| IFEDAYO | 7,043 | 6,444 | 111 | Accord |
| ILA | 13,951 | 11,274 | 194 | Accord |
| ILESA WEST | 13,605 | 10,494 | 563 | Accord |
| IREPODUN | 12,215 | 12,577 | 198 | APC |
| IREWOLE | 7,724 | 20,344 | 192 | APC |
| ODO-OTIN | 14,008 | 11,788 | 307 | Accord |
| OLA-OLUWA | 6,184 | 6,274 | 125 | APC |







